MSDS Download Center For Common TriCo Gases
| Gas Noun Name | Composition/Mixture | MSDS # | Download |
| Acetylene | Acetylene | 10002 | Download File |
| Argon Compressed | Argon >99.96% | 50004 | Download File |
| Argon Liquid | Argon >99.99% | 10017 | Download File |
| Argon / Hydrogen | Hydrogen 4.7001 - 50% in Argon Balance | M-22321/E-3 | Download File |
| Breathing Air | Nitrogen 79% and Oxygen 21% | 10003 | Download File |
| Blueshield 1, 1.2, 1.5, 2, 3 | Helium (1-75%) in Argon Balance | 10025 | Download File |
| Blueshield 6.2, 6.5, 6.7, 7, 8 | CO2 (2.-25%) in Argon Balance | 10027 | Download File |
| Blueshield 9, 19, 20 | CO2 (1-4%) and Helium(1-3%) in Argon Balance | 10030 | Download File |
| Blueshield 4, 4.1, 5 | Oxygen (1-10%) | 10026 | Download File |
| Blueshield 22, 23, 24, 25 | CO2 (3-28%) and Oxygen (1-4%) in Argon Balance | 10031 | Download File |
| Carbon Dioxide | CO2 > 99.5% | 50007 | Download File |
| Helium | Helium >99.95% | 50001 | Download File |
| Hydrogen | Hydrogen >99.9% | 10050 | Download File |
| Hydroflame | Propane, Hydroflame Additive | HP004 | Download File |
| Lasal P51, 53, 54, 58, 59, 61, P61, 62, 63, 65, 66, 68, 70, 72, 73, P73, 77, 80, 83, 84, 85, 92, 95, 97, 98 | CO2 (1-16%), Nitrogen (1-55%) in Helium Balance | 10056 | Download File |
| Nitrogen Compressed | Nitrogen >99.99% | 50003 | Download File |
| Oxygen Compressed | Oxygen > 99.5% | 10074 | Download File |
| Oxygen Liquid | Oxygen > 99.5% | 10075 | Download File |
| Odorized Propane | Propane>87.5% | Download File |

